Event Timelines
Seating Planning
Facility Space Requirements
| Event Type | Square Feet per Person |
|---|---|
| Cocktail Parties (Stand up) | 5 - 6 |
| Cocktail Parties (Some seated) | 8 |
| Dinner (Using Round Tables) | 10 |
| Dinner (Using Banquet Tables) | 8 |
| Cathedral Seating (In rows) | 6 |
| Dance Area | 2 - 4 |
These same formulas can be used when calculating space requirements for seating under tents.
Please contact us if you have any questions about how much space your event will require.
Table Seating Space Requirements


We would be pleased to prepare CAD (Computer Aided Design) Drawings for your special event.
This assists with layouts, spacing tables, buffets, dance floors, etc. Please contact us.
Dance Floor Sizing Chart
| Guests Attending | Suggested Size | Price* |
|---|---|---|
| 50 | 9 x 12 | $174.00 |
| 100 | 12 x 15 | $290.00 |
| 150 | 15 x 18 | $435.00 |
| 200 | 18 x 21 | $609.00 |
| 250 | 21 x 21 | $710.00 |
| 300 | 24 x 24 | $928.00 |
*Delivery & Pickup charges not included.
Tent Seating Plans
| Tent Size | Capacity |
|---|---|
| 30 x 30 Frame Tent | 60 People |
| 30 x 45 Pole Tent | 80 People |
| 30 x 60 Pole Tent | 125 People |
| 40 x 60 Pole Tent | 150 People |
| 40 x 80 Pole Tent | 175 People |
| 40 x 80 Pole Tent | 200 People |
| 40 x 100 Pole Tent | 250 People |
| 40 x 120 Pole Tent | 300 People |


